There will always be fan banter back and forth about whose club is bigger. Fans have their own opinions as to what makes them a big club. Some fans look at domestic trophies won, others look at European cups or Leagues their side have won. Attendances also have to be figured in when thinking about big clubs as big clubs can only be big with big support.
I will look at all these things and award sides points from 10 down to 1 on each category. First up is all top flight games since 1888. There are two categories for this section, most total points and average points per game.
TOTAL POINTS:
1888
Team PLD GD PTS
Liverpool 3976 1711 5372
Arsenal 3976 1564 5318
Everton 4361 755 5176
United 3621 1621 5113
Villa 4027 585 4689
Chelsea 3240 345 4012
Tottenham 3237 453 3967
City 3463 240 3907
Newcastle 3345 233 3793
Sunderland 3258 75 3433
AVERAGE POINTS PER GAME:
1888
Team PLD GD PTS
United 3621 1621 5113 1.4120408726871
Liverpool 3976 1711 5372 1.35110663983903
Arsenal 3976 1564 5318 1.33752515090543
Chelsea 3240 345 4012 1.23827160493827
Tottenham 3237 453 3967 1.22551745443312
Everton 4361 755 5176 1.18688374226095
Villa 4027 585 4689 1.16439036503601
Newcastle 3345 233 3793 1.1339312406577
City 3463 240 3907 1.12821253248628
Sunderland 3258 75 3433 1.0537139349294
TOTAL POINTS IN PREMIER LEAGUE ERA:
Team PLD GD PTS
United 881 973 1881
Arsenal 880 721 1667
Chelsea 880 660 1635
Liverpool 880 573 1536
Tottenham 881 82 1284
Everton 881 30 1210
Villa 881 -15 1200
Newcastle 801 52 1142
City 691 165 1012
Blackburn 696 20 970
AVERAGE POINTS IN PREMIER LEAGUE ERA:
Team PLD GD PTS ave pts
United 881 973 1881 2.13507377979569
Arsenal 880 721 1667 1.89431818181818
Chelsea 880 660 1635 1.85795454545455
Liverpool 880 573 1536 1.74545454545455
City 691 165 1012 1.46454413892909
Tottenham 881 82 1284 1.45743473325766
Newcastle 801 52 1142 1.42571785268414
Blackburn 696 20 970 1.39367816091954
Everton 881 30 1210 1.37343927355278
Villa 881 -15 1200 1.36208853575482
CUPS, TITLES AND EUROPE:
Again I looked at titles and trophies won in the clubs history, but also in the Premier League era. United we know have dominated the Premier League since it started in 1992 but Liverpool also had their successes pre EPL. Here are the top ten:
TOT
United 93
Liverpool 80
Arsenal 78
Chelsea 77
Villa 49
Tottenham 38
City 38
Everton 35
Newcastle 29
Blackburn 29
AVERAGE ATTENDANCES:
I could have looked at the average percentage of the stadium filled over the years but I really wasn’t ready to pull out that kind of research. Simply what I did instead was look at the average attendance for the ten sides from the start of the league until the start of WW2. Then I looked at attendances from 1945 until 1985 and finally from 1986 to the present day to get this final table.
United 115
Arsenal 104
Chelsea 96
Liverpool 93
Villa 64
City 54
Newcastle 52
Tottenham 51
Everton 49
Blackburn 32
That should put all the banter to rest now........I doubt it, c'mon City!
Jason is a Freelance Soccer Writer. You can follow him on Twitter @PACityboy and www.facebook.com/jasonbardwell1979
I will look at all these things and award sides points from 10 down to 1 on each category. First up is all top flight games since 1888. There are two categories for this section, most total points and average points per game.
TOTAL POINTS:
1888
Team PLD GD PTS
Liverpool 3976 1711 5372
Arsenal 3976 1564 5318
Everton 4361 755 5176
United 3621 1621 5113
Villa 4027 585 4689
Chelsea 3240 345 4012
Tottenham 3237 453 3967
City 3463 240 3907
Newcastle 3345 233 3793
Sunderland 3258 75 3433
AVERAGE POINTS PER GAME:
1888
Team PLD GD PTS
United 3621 1621 5113 1.4120408726871
Liverpool 3976 1711 5372 1.35110663983903
Arsenal 3976 1564 5318 1.33752515090543
Chelsea 3240 345 4012 1.23827160493827
Tottenham 3237 453 3967 1.22551745443312
Everton 4361 755 5176 1.18688374226095
Villa 4027 585 4689 1.16439036503601
Newcastle 3345 233 3793 1.1339312406577
City 3463 240 3907 1.12821253248628
Sunderland 3258 75 3433 1.0537139349294
TOTAL POINTS IN PREMIER LEAGUE ERA:
Team PLD GD PTS
United 881 973 1881
Arsenal 880 721 1667
Chelsea 880 660 1635
Liverpool 880 573 1536
Tottenham 881 82 1284
Everton 881 30 1210
Villa 881 -15 1200
Newcastle 801 52 1142
City 691 165 1012
Blackburn 696 20 970
AVERAGE POINTS IN PREMIER LEAGUE ERA:
Team PLD GD PTS ave pts
United 881 973 1881 2.13507377979569
Arsenal 880 721 1667 1.89431818181818
Chelsea 880 660 1635 1.85795454545455
Liverpool 880 573 1536 1.74545454545455
City 691 165 1012 1.46454413892909
Tottenham 881 82 1284 1.45743473325766
Newcastle 801 52 1142 1.42571785268414
Blackburn 696 20 970 1.39367816091954
Everton 881 30 1210 1.37343927355278
Villa 881 -15 1200 1.36208853575482
CUPS, TITLES AND EUROPE:
Again I looked at titles and trophies won in the clubs history, but also in the Premier League era. United we know have dominated the Premier League since it started in 1992 but Liverpool also had their successes pre EPL. Here are the top ten:
TOT
United 93
Liverpool 80
Arsenal 78
Chelsea 77
Villa 49
Tottenham 38
City 38
Everton 35
Newcastle 29
Blackburn 29
AVERAGE ATTENDANCES:
I could have looked at the average percentage of the stadium filled over the years but I really wasn’t ready to pull out that kind of research. Simply what I did instead was look at the average attendance for the ten sides from the start of the league until the start of WW2. Then I looked at attendances from 1945 until 1985 and finally from 1986 to the present day to get this final table.
United 115
Arsenal 104
Chelsea 96
Liverpool 93
Villa 64
City 54
Newcastle 52
Tottenham 51
Everton 49
Blackburn 32
That should put all the banter to rest now........I doubt it, c'mon City!
Jason is a Freelance Soccer Writer. You can follow him on Twitter @PACityboy and www.facebook.com/jasonbardwell1979
No comments:
Post a Comment